Model | A (mm) | C (mm) | B (mm) | R (mm) | D (mm) | E (mm) | H (mm) | J (mm) | K (mm) | L (mm) | M (mm) | N | X | S | F | Flow (lpm) |
DC-303 | 319 | 55 | 152 | 89 | 120 | 60 | 84 | 34 | 13 | 95 | 57 | 11-20Lumbar holes | 4-M8 | 1'' | 3/4'' | 100 |
DC-304 | 391 | 224 | 120 | 130 | 84 | 34 | 12 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-305 | 463 | 296 | 120 | 200 | 84 | 34 | 11 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-306 | 535 | 368 | 120 | 270 | 84 | 34 | 10 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-307 | 607 | 440 | 120 | 340 | 84 | 34 | 9 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-308 | 679 | 60 | 512 | 89 | 120 | 410 | 84 | 34 | 8 | 95 | 57 | 11-20Lumbar holes | 4-M8 | 1'' | 3/4'' | 100 |
DC-309 | 751 | 584 | 120 | 480 | 84 | 34 | 7 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-310 | 823 | 656 | 120 | 550 | 84 | 34 | 6 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-311 | 895 | 728 | 120 | 620 | 84 | 34 | 5 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-312 | 967 | 800 | 120 | 690 | 84 | 34 | 4 | 95 | 57 | 11-20Lumbar holes | 4-M8 | |||||
DC-406 | 351 | 60 | 160 | 114 | 150 | 50 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | 1¼'' | 3/4'' | 200 |
DC-407 | 403 | 212 | 150 | 100 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-408 | 475 | 284 | 150 | 170 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-409 | 531 | 340 | 150 | 225 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-410 | 575 | 384 | 150 | 270 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-411 | 619 | 428 | 150 | 310 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-413 | 691 | 500 | 150 | 380 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-414 | 731 | 540 | 150 | 420 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-415 | 757 | 572 | 150 | 450 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-417 | 895 | 710 | 150 | 585 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-418 | 901 | 716 | 150 | 590 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-419 | 973 | 788 | 150 | 660 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-421 | 1045 | 860 | 150 | 730 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-426 | 1249 | 1064 | 150 | 930 | 104 | 30 | 13 | 150 | 95 | 11-20Lumbar holes | 6-M8 | |||||
DC-514 | 502 | 70 | 270 | 140 | 180 | 170 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | 1½'' | 1'' | 300 |
DC-518 | 638 | 406 | 180 | 305 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-522 | 746 | 514 | 180 | 410 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-526 | 854 | 622 | 180 | 515 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-530 | 962 | 730 | 180 | 620 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-534 | 1070 | 838 | 180 | 725 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-538 | 1178 | 946 | 180 | 830 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-542 | 1286 | 1054 | 180 | 930 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-546 | 1398 | 1162 | 180 | 1030 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-550 | 1502 | 1270 | 180 | 1130 | 118 | 30 | 13 | 175 | 130 | 11-20Lumbar holes | 6-M8 | |||||
DC-640 | 825 | 110 | 570 | 168 | 215 | 380 | 142.5 | 30 | 13 | 203 | 160 | 14-17Lumbar holes | 8-M8 | 2'' | 1¼'' | 400 |
DC-650 | 975 | 720 | 215 | 530 | 142.5 | 30 | 13 | 203 | 160 | 14-17Lumbar holes | 8-M8 | |||||
DC-660 | 1125 | 870 | 215 | 680 | 142.5 | 30 | 13 | 203 | 160 | 14-17Lumbar holes | 8-M8 | |||||
DC-670 | 1295 | 1040 | 215 | 850 | 142.5 | 30 | 13 | 203 | 160 | 14-17Lumbar holes | 8-M8 | |||||
DC-680 | 1455 | 1200 | 215 | 1010 | 142.5 | 30 | 13 | 203 | 160 | 14-17Lumbar holes | 8-M8 | |||||
DC-690 | 1615 | 1360 | 215 | 1170 | 142.5 | 30 | 13 | 203 | 160 | 14-17Lumbar holes | 8-M8 | |||||
DC-6100 | 1785 | 1530 | 215 | 1340 | 142.5 | 30 | 13 | 203 | 160 | 14-17Lumbar holes | 8-M8 | |||||
DC-860 | 880 | 120/150 | 565 | 219 | 270 | 410 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | 2½'' | 2½'' | 600 |
DC-870 | 952 | 637 | 270 | 485 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-885 | 1096 | 781 | 270 | 630 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-8100 | 1239 | 924 | 270 | 770 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-8110 | 1349 | 1034 | 270 | 880 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-8120 | 1439 | 1124 | 270 | 970 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-8130 | 1549 | 1234 | 270 | 1080 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-8145 | 1659 | 1344 | 270 | 1190 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-8160 | 1829 | 1514 | 270 | 1360 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-8170 | 1949 | 1634 | 270 | 1480 | 185 | 40 | 18 | 270 | 204 | 18-26Lumbar holes | 8-M10 | |||||
DC-10110 | 1008 | 15 | 638 | 274 | 274 | 420 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | 3'' | 1½'' | 800 |
DC-10125 | 1170 | 800 | 274 | 580 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10130 | 1205 | 835 | 274 | 615 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10150 | 1279 | 909 | 274 | 690 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10165 | 1389 | 1019 | 274 | 800 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10180 | 1479 | 1109 | 274 | 890 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10200 | 1589 | 1219 | 274 | 1000 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10210 | 1699 | 1329 | 274 | 1100 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10225 | 1779 | 1409 | 274 | 1190 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10240 | 1869 | 1499 | 274 | 1280 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10260 | 1989 | 1619 | 274 | 1400 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10280 | 2109 | 1739 | 274 | 1520 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 | |||||
DC-10300 | 2249 | 1879 | 274 | 1660 | 215 | 40 | 18 | 330 | 230 | 18-26Lumbar holes | 12-M10 |
Metallurgical and chemical industry
Injection Engineering Machinery
Light Industry Textiles