Model | DXC-2 | DXC-3 | DXC-4 | DXC-5 | DXC-6 | DXC-7 | DXC-8 | DXC-9 | DXC-10 | DXC-11 |
Cooling Capacity* (kW) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 |
Rated Flow (L/min) | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
Max.Working Pressure (bar) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Fan Power (W) | 50/55 | 129/129 | 180/180 | 180/180 | 250/250 | 250/250 | 700/780 | 750/800 | 4*129 | 4*180 |
Working Voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Inlet&Outlet Thread | G¾" | G1" | G1¼" | G1¼" | G1¼" | G1¼" | G1½" | G1½" | G1½" | G1½" |
Thermometric Thread | G3/8" | G3/8" | G3/8" | G3/8" | G3/8" | G3/8" | G3/8" | G3/8" | G3/8" | G3/8" |
Noise Level** (dB) | 58 | 62 | 71 | 72 | 74 | 76 | 80 | 83 | 86 | 89 |
A (mm±5) | 365 | 425 | 530 | 585 | 630 | 630 | 750 | 835 | 970 | 1080 |
B (mm±5) | 400 | 500 | 565 | 600 | 625 | 625 | 765 | 920 | 1060 | 1205 |
C (mm±2) | 250 | 250 | 260 | 300 | 300 | 330 | 400 | 400 | 400 | 400 |
D (mm±2) | 230 | 290 | 390 | 450 | 490 | 490 | 560 | 645 | 700 | 700 |
E (mm±2) | 210 | 210 | 220 | 260 | 260 | 280 | 350 | 350 | 350 | 350 |
F (mm±5) | 295 | 384 | 434 | 475 | 495 | 495 | 634 | 780 | 920 | 1070 |
G (mm±5) | 45 | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 60 | 60 |
K (mm±10) | 240 | 280 | 310 | 330 | 330 | 350 | 390 | 465 | 380 | 400 |
L (mm±2) | 40 | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 50 |
M (mm±2) | 12*18 | 12*18 | 12*18 | 12*18 | 14*22 | 14*22 | 14*22 | 14*22 | 14*22 | 14*22 |
W1 | 180 | 200 | 250 | 300 | 300 | 300 | 350 | 400 | 450 | 500 |
W2 | 360 | 400 | 500 | 600 | 600 | 700 | 800 | 900 | 1000 | 650 |
Note: * Cooling capacity: cooling power at △T=40℃. ** The noise value is measured at a distance of 1m from the cooler, which is only for reference. Because it is affected by the surrounding environment, medium viscosity and reflection. *** This table only takes AC380V-50HZ as an example. **** Motor power protection level: IP44; Insulation class: F; CE standard. (Other options please contact DONGXU) |
Lubrication systems
Hydraulic Machinery
Power Station
DXC | 8 | A3 | 5 | N | C | X | O | O |
Cooler Type: Integral AC fan Series | Plate Size: 2/3/4/5/6/7/8/9/10/11 | Voltage: A2=AC220V A3=AC380V | Frequency: 5=50Hz⬅Standard 6=60Hz | Bypass Valve: N=Build-in⬅Standard W=External M=Without Bypass Valve | Oil Hole Direction: C=Side in side out⬅Standard S=Up in up out | Wind Direction: X=Suction⬅Standard C=Blowing | Temp. Controller: O=Without controller⬅Standard T=Temp. Switches--Action Temp.: T50=50℃,T60=60℃,T70=70℃ C=Temp. Transmitter-- C1=Compact,C2=Digital | Heatsink Protection: O=Without protection⬅Standard S=Anti-Stone net C=Dust net |
Machine tools
Hydraulic system circuit, independent cooling circuit and lubricating oil cooling system. For examples, machine tools, mining machinery, hydraulic machinery, power station, wind power equipment, and so on.